
Heidelberg Highlands
Average Rating
86.92
37 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blended Malt Whisky No. 1 HeHi | 43.5 % Vol. | 500 ml | |||||||||
Islay Malt 06-year-old HeHi | 06 | 60.0 % Vol. | 700 ml | 2015 | 84.50 | ||||||
Islay Malt 08-year-old HeHi | 08 | 60.5 % Vol. | 700 ml | 2016 | |||||||
![]() |
Peatside 2010 HeHi | 05 | 62.3 % Vol. | 500 ml | 2016 | 83.00 | 1 | ||||
Arran | |||||||||||
Arran 1996 HeHi | 19 | 55.8 % Vol. | 700 ml | 2016 | 1645 | ||||||
![]() |
Arran 1996 HeHi | 18 | 49.3 % Vol. | 700 ml | 2015 | 884 | 83.00 | ||||
Arran 1996 HeHi | 18 | 53.2 % Vol. | 700 ml | 2015 | 1023 | 89.00 | |||||
Arran 1996 HeHi | 18 | 55.3 % Vol. | 700 ml | 2015 | 884 | ||||||
Auchentoshan | |||||||||||
Auchentoshan 20-year-old HeHi | 20 | 52.6 % Vol. | 700 ml | ||||||||
Aultmore | |||||||||||
![]() |
Aultmore 1990 HeHi | 25 | 57.8 % Vol. | 700 ml | 2015 | 3241 | 89.50 | ||||
![]() |
Aultmore 2007 HeHi | 08 | 67.4 % Vol. | 700 ml | 2015 | 88.44 | |||||
Balmenach | |||||||||||
Balmenach 2003 HeHi | 12 | 50.0 % Vol. | 700 ml | 2016 | 800437 | ||||||
Balvenie | |||||||||||
Burnside 1989 HeHi Jakob's Private Reserve | 25 | 48.2 % Vol. | 500 ml | 2014 | 12443 | 84.67 | |||||
Benrinnes | |||||||||||
![]() |
Benrinnes 1997 HeHi | 18 | 50.0 % Vol. | 700 ml | 2016 | 906 | 91.00 | ||||
![]() |
Benrinnes 1997 HeHi | 17 | 57.0 % Vol. | 700 ml | 2015 | 893 | |||||
Blair Athol | |||||||||||
![]() |
Blair Athol 1991 HeHi | 21 | 55.9 % Vol. | 700 ml | 2013 | 7283 | 86.40 | ||||
Bowmore | |||||||||||
Bowmore 2001 HeHi | 15 | 52.5 % Vol. | 700 ml | 2016 | 31932 | 89.50 | |||||
Bruichladdich | |||||||||||
![]() |
Bruichladdich 2004 HeHi | 12 | 54.9 % Vol. | 700 ml | 2017 | 1413 | 87.50 | ||||
Bruichladdich 2005 HeHi | 12 | 54.8 % Vol. | 700 ml | 2017 | 9 | 88.00 | |||||
Port Charlotte 2002 HeHi | 12 | 55.8 % Vol. | 700 ml | 2015 | 1164 | 89.25 | |||||
![]() |
Port Charlotte 2004 HeHi | 14 | 59.2 % Vol. | 700 ml | 2019 | 1228 | 89.79 | ||||
Clynelish | |||||||||||
Clynelish 1996 HeHi | 18 | 54.1 % Vol. | 700 ml | 2015 | 11448 | 88.00 | |||||
Dailuaine | |||||||||||
Dailuaine 1999 HeHi | 13 | 59.4 % Vol. | 700 ml | 2012 | |||||||
Deanston | |||||||||||
Deanston 15-year-old HeHi | 15 | 54.4 % Vol. | 700 ml | 88.00 | |||||||
Fettercairn | |||||||||||
![]() |
Fettercairn 1997 HeHi | 18 | 58.1 % Vol. | 700 ml | 2015 | 3353 | 87.67 | ||||
Glen Grant | |||||||||||
![]() |
Glen Grant 1990 HeHi | 25 | 54.4 % Vol. | 500 ml | 2016 | 15227 | 88.00 | ||||
Glen Moray | |||||||||||
![]() |
Glen Moray 2007 HeHi | 10 | 42.7 % Vol. | 500 ml | 2018 | 6358C | 88.67 | ||||
![]() |
Glen Moray 2007 HeHi | 10 | 52.8 % Vol. | 500 ml | 2018 | 6358A | 88.00 | ||||
Glenallachie | |||||||||||
![]() |
Glenallachie 2011 HeHi | 07 | 46.0 % Vol. | 500 ml | 2018 | 900776 | 81.00 | ||||
Glenallachie 2011 HeHi | 07 | 67.6 % Vol. | 500 ml | 2018 | 900776 | 87.33 | |||||
Glenfarclas | |||||||||||
![]() |
Glenfarclas 2008 HeHi | 08 | 64.4 % Vol. | 500 ml | 2017 | 900877 | 84.83 | 1 | |||
Glenfiddich | |||||||||||
Burnside 1989 HeHi Jakob's Private Reserve | 25 | 48.2 % Vol. | 500 ml | 2014 | 12443 | 84.67 | |||||
Glenrothes | |||||||||||
Glenrothes 1997 HeHi | 19 | 53.5 % Vol. | 700 ml | 2016 | 7157 | 88.00 | |||||
Glenrothes 1997 HeHi | 17 | 54.5 % Vol. | 700 ml | 2015 | 15721 | 87.00 | |||||
Glentauchers | |||||||||||
Glentauchers 2002 HeHi | 15 | 53.7 % Vol. | 700 ml | 2018 | 16032 | 85.00 | |||||
Laphroaig | |||||||||||
![]() |
Williamson 2010 HeHi | 08 | 62.5 % Vol. | 500 ml | 2018 | 92 | 88.33 | ||||
Linkwood | |||||||||||
![]() |
Linkwood 1989 HeHi | 26 | 53.1 % Vol. | 700 ml | 2015 | 1828 | 88.50 | ||||
Linkwood 1990 HeHi | 24 | 51.7 % Vol. | 700 ml | 2014 | 3540 | 85.50 | |||||
Macduff | |||||||||||
Macduff 2006 HeHi | 09 | 56.5 % Vol. | 700 ml | 2016 | 102357 | ||||||
Macduff 2006 HeHi | 09 | 56.5 % Vol. | 700 ml | 2016 | |||||||
Mortlach | |||||||||||
![]() |
Mortlach 1997 HeHi | 16 | 57.5 % Vol. | 700 ml | 2013 | 12845 | 87.20 | 1 | |||
Speyside Distillery | |||||||||||
Speyside Distillery 19-year-old HeHi | 19 | 55.7 % Vol. | 700 ml | 84.00 | |||||||
Strathmill | |||||||||||
Strathmill 1990 HeHi | 24 | 55.8 % Vol. | 700 ml | 2015 | 5224 | 85.50 | |||||
Tobermory | |||||||||||
Ledaig 08-year-old HeHi | 08 | 58.8 % Vol. | 700 ml | 90.00 | |||||||
Tobermory 1994 HeHi | 20 | 51.1 % Vol. | 700 ml | 2014 | 188063 | 86.20 | |||||
Tomatin | |||||||||||
![]() |
Tomatin 2006 HeHi | 08 | 60.6 % Vol. | 700 ml | 2014 | 5775 | 79.20 | ||||
Tormore | |||||||||||
Tormore 1995 HeHi | 23 | 52.9 % Vol. | 500 ml | 2018 | 20278 | 89.67 |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022