
Whisk(e)y and More
Average Rating
82.67
3 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Arran | |||||||||||
![]() |
Arran 1996 WaM | 54.1 % Vol. | 700 ml | 2015 | 1829 | 84.00 | |||||
Caol Ila | |||||||||||
Caol Ila 1999 WaM Edition Straight from the Cask | 64.7 % Vol. | 700 ml | 2006 | ||||||||
Clynelish | |||||||||||
Clynelish 1997 WaM Edition Straight from the Cask | 58.6 % Vol. | 500 ml | 2012 | 5715 | 83.00 | ||||||
Cragganmore | |||||||||||
Cragganmore 1997 WaM | 58.2 % Vol. | 500 ml | 2008 | 1110 | 81.00 | ||||||
Rosebank | |||||||||||
Rosebank 1991 WaM | 15 | 46.0 % Vol. | 700 ml | 2006 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021