
Paul's Prime
Average Rating
80.83
11 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mystery Islay 2009 PP | 05 | 56.5 % Vol. | 700 ml | 2014 | 75.60 | 1 | |||||
Arran | |||||||||||
Arran 1997 PP | 18 | 49.3 % Vol. | 700 ml | 2015 | |||||||
Auchentoshan | |||||||||||
Auchentoshan 1996 PP | 56.1 % Vol. | 700 ml | 2013 | 638 | |||||||
BenRiach | |||||||||||
BenRiach 1990 PP | 24 | 59.7 % Vol. | 700 ml | 2014 | 1777 | 81.67 | |||||
BenRiach 1990 PP | 24 | 46.0 % Vol. | 700 ml | 2014 | 1777 | ||||||
Glencadam | |||||||||||
Glencadam 2011 PP | 08 | 51.5 % Vol. | 700 ml | 2019 | 87.00 | ||||||
Mackmyra | |||||||||||
![]() |
Mackmyra 2010 PP | 06 | 55.5 % Vol. | 500 ml | 2016 | 82.00 | |||||
Mackmyra 2010 PP | 47.8 % Vol. | 500 ml | 2017 | ||||||||
![]() |
Mackmyra 2010 PP | 52.7 % Vol. | 500 ml | 2018 | 85.00 | ||||||
Number Nine Spirituosenmanufaktur | |||||||||||
The Nine Springs 2013 PP | 61.6 % Vol. | 500 ml | 2017 | 87.50 | |||||||
The Nine Springs 2015 PP Single Cask | 03 | 48.0 % Vol. | 50 ml | 2018 | 69.00 | ||||||
Teaninich | |||||||||||
Teaninich 2012 PP | 08 | 60.3 % Vol. | 700 ml | 2018 | 76.00 | ||||||
Tomatin | |||||||||||
![]() |
Tomatin 2001 PP | 12 | 58.1 % Vol. | 700 ml | 2013 | 84.33 | |||||
Tullibardine | |||||||||||
Tullibardine 1996 PP | 10 | 52.0 % Vol. | 700 ml | 2016 | 83.00 | ||||||
Tullibardine 2006 PP | 10 | 52.0 % Vol. | 700 ml | 2016 | |||||||
Tullibardine 2006 PP | 10 | 52.0 % Vol. | 700 ml | 2016 |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022