
Auld Rare Whisky Sweden AB
Average Rating
86.38
25 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Aberlour | |||||||||||
Aberlour 1991 ArW | 19 | 54.1 % Vol. | 500 ml | 16984 | 85.67 | ||||||
Allt-a-Bhainne | |||||||||||
![]() |
Allt-a-Bhainne 1992 ArW | 16 | 58.1 % Vol. | 500 ml | 33 | 72.00 | |||||
Balblair | |||||||||||
![]() |
Balblair 1990 ArW | 20 | 50.5 % Vol. | 500 ml | 742 | 88.00 | |||||
BenRiach | |||||||||||
BenRiach 1996 ArW | 19 | 49.5 % Vol. | 500 ml | 81.75 | |||||||
Bowmore | |||||||||||
Bowmore 1989 ArW | 22 | 51.7 % Vol. | 500 ml | 2011 | 22557 | 87.50 | 1 | ||||
Bowmore 2002 ArW | 15 | 54.3 % Vol. | 500 ml | 1981 | |||||||
Braeval | |||||||||||
![]() |
Braes of Glenlivet 1989 ArW | 19 | 60.8 % Vol. | 500 ml | 972 | 90.00 | |||||
Bruichladdich | |||||||||||
Bruichladdich 12-year-old ArW | 12 | 63.8 % Vol. | 500 ml | ||||||||
![]() |
Bruichladdich 2001 ArW | 14 | 57.2 % Vol. | 500 ml | 2016 | 569 | 86.40 | ||||
![]() |
Port Charlotte 2002 ArW | 16 | 64.9 % Vol. | 500 ml | 2018 | 155 | 87.67 | ||||
Bunnahabhain | |||||||||||
![]() |
Bunnahabhain 1979 ArW | 33 | 43.8 % Vol. | 500 ml | 7 | 90.61 | 1 | ||||
Cambus | |||||||||||
Cambus 1991 ArW | 26 | 60.8 % Vol. | 500 ml | 61981 | 87.00 | ||||||
Caol Ila | |||||||||||
![]() |
Caol Ila 1991 ArW | 19 | 54.5 % Vol. | 500 ml | 3324 | 82.00 | 1 | ||||
Clynelish | |||||||||||
![]() |
Clynelish 1989 ArW | 21 | 54.5 % Vol. | 500 ml | 6077 | 87.00 | |||||
Glen Moray | |||||||||||
Glen Moray 1989 ArW | 24 | 59.1 % Vol. | 500 ml | 8823 | 88.80 | 1 | |||||
Glenallachie | |||||||||||
Glenallachie 1995 ArW | 13 | 57.4 % Vol. | 500 ml | 84.00 | |||||||
Glenesk | |||||||||||
![]() |
Glenesk 1981 ArW | 27 | 54.4 % Vol. | 500 ml | 87.00 | ||||||
Highland Park | |||||||||||
Highland Park 1979 ArW | 16 | 50.0 % Vol. | 500 ml | 92.00 | |||||||
Imperial | |||||||||||
Imperial 1989 ArW | 21 | 49.9 % Vol. | 500 ml | 179 | 85.33 | ||||||
Isle of Jura | |||||||||||
Isle of Jura 1998 ArW | 19 | 54.6 % Vol. | 700 ml | 2162 | |||||||
Mackmyra | |||||||||||
Mackmyra 06-year-old ArW | 06 | 45.6 % Vol. | 500 ml | 85.00 | |||||||
Miltonduff | |||||||||||
![]() |
Miltonduff 1969 ArW | 41 | 56.5 % Vol. | 500 ml | 10123 | 91.00 | |||||
Springbank | |||||||||||
Springbank 1995 ArW | 13 | 50.0 % Vol. | 500 ml | ||||||||
Tobermory | |||||||||||
![]() |
Ledaig 2000 ArW | 15 | 57.0 % Vol. | 500 ml | 71 | 89.00 | |||||
Tormore | |||||||||||
Tormore 1990 ArW | 21 | 62.4 % Vol. | 500 ml | 1981 | 87.75 | 1 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021