
Càrn Mòr
Average Rating
85.26
7 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Islay 12-year-old CM Islay - Smooth & Mellow | 12 | 46.0 % Vol. | 700 ml | 86.50 | |||||||
Islay 12-year-old CM Islay - Smokey & Powerful | 12 | 46.0 % Vol. | 700 ml | 87.00 | |||||||
Ben Nevis | |||||||||||
![]() |
Ben Nevis 12-year-old CM | 12 | 46.0 % Vol. | 750 ml | |||||||
Ben Nevis 1997 CM | 17 | 57.2 % Vol. | 700 ml | 2014 | 83 | 85.00 | |||||
Caol Ila | |||||||||||
Caol Ila 1992 CM | 16 | 46.0 % Vol. | 700 ml | 2008 | 84.00 | ||||||
Caperdonich | |||||||||||
![]() |
Caperdonich 1996 CM Special bottling for World of Whisky | 23 | 51.7 % Vol. | 700 ml | 2019 | 53629 | 85.33 | ||||
Macallan | |||||||||||
Macallan 1988 CM | 21 | 46.0 % Vol. | 700 ml | 2009 | 9171 | 84.75 | |||||
Old Pulteney | |||||||||||
![]() |
Old Pulteney 2008 CM Special bottling for World of Whisky | 11 | 57.7 % Vol. | 700 ml | 2019 | 8693 | 84.25 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021