Lists

  • Total bottles
    150
  • Closed
    150
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating Bottle Status
Ardbeg 2004 AD Ardbeg 2004 AD Limited 14 60.7 % Vol. 700 ml 194 700171 34 89.87 -
Ardmore 1996 AD Ardmore 1996 AD Selection 21 61.0 % Vol. 700 ml 236 149026 37 85.89 -
Ardmore 1996 AD Ardmore 1996 AD Selection 21 61.2 % Vol. 700 ml 236 149027 28 87.56 -
Ardmore 2002 AD Ardmore 2002 AD Selection 17 58.2 % Vol. 700 ml 275 317 25 86.87 -
Ardmore 2002 AD Ardmore 2002 AD Selection 18 55.8 % Vol. 700 ml 228 285 20 85.60 -
Ardnamurchan 2014/2015 AD/09.20:01 Ardnamurchan 2014/2015 AD/09.20:01 Inaugural Release - Batch 1 - 46.8 % Vol. 700 ml 15978 - 565 84.71 -
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Selection 6 59.9 % Vol. 700 ml 253 672 43 82.63 -
Ardnamurchan 2017 AD Ardnamurchan 2017 AD Limited Release No. 02 - 53.6 % Vol. 700 ml 2447 - 114 84.52 -
Ardnamurchan 2018 AD Ardnamurchan 2018 AD Limited Release No. 03 - 55.3 % Vol. 700 ml 4916 - 157 84.58 -
Ardnamurchan 2019 AD Ardnamurchan 2019 AD Limited Release No. 04 2 57.4 % Vol. 700 ml 5100 - 112 83.21 -
Ardnamurchan AD/01.21:01 Ardnamurchan AD/01.21:01 Release 1 - 46.8 % Vol. 700 ml 16476 - 368 84.88 -
Ardnamurchan AD/02.22 Ardnamurchan AD/02.22 Cask Strength - 58.7 % Vol. 700 ml 12886 - 385 86.28 -
Ardnamurchan AD/09.22 Ardnamurchan AD/09.22 Cask Strength - 58.4 % Vol. 700 ml 18000 - 235 85.56 -
Aultmore 1982 AD Aultmore 1982 AD Limited 35 54.8 % Vol. 700 ml 196 1575 59 90.62 -
Aultmore 1992 AD Aultmore 1992 AD Selection 25 51.6 % Vol. 700 ml 155 3239 26 82.33 -
Aultmore 2000 AD Aultmore 2000 AD Selection 18 55.0 % Vol. 700 ml 480 571+573 30 88.33 -
Balblair 2009 ANHA Balblair 2009 ANHA The Soul of Scotland - 60.8 % Vol. 700 ml 276 800136 24 83.91 -
Ben Nevis 1996 AD Ben Nevis 1996 AD Selection 22 55.0 % Vol. 700 ml 205 980 54 88.50 -
Ben Nevis 2015 AD Ben Nevis 2015 AD Selection 5 61.3 % Vol. 700 ml 622 10711 75 86.19 -
BenRiach 1999 AD BenRiach 1999 AD Limited 21 59.9 % Vol. 700 ml 182 799 33 88.48 -
BenRiach 2012 AD BenRiach 2012 AD Selection 8 59.1 % Vol. 700 ml 276 34 51 85.45 -
Benrinnes 1984 AD Benrinnes 1984 AD Limited 33 57.3 % Vol. 700 ml 395 2032 58 89.22 -
Benrinnes 2006 AD Benrinnes 2006 AD Selection 10 58.3 % Vol. 700 ml 187 357 16 84.29 -
Benrinnes 2006 AD Benrinnes 2006 AD Selection 13 55.6 % Vol. 700 ml 300 305389 76 87.88 -
Benrinnes 2009 AD Benrinnes 2009 AD Selection 10 55.9 % Vol. 700 ml 589 301814 148 87.90 -
Benrinnes 2009 AD Benrinnes 2009 AD Selection 11 57.8 % Vol. 700 ml 321 301811 74 86.61 -
Benrinnes 2011 AD Benrinnes 2011 AD Selection 11 56.2 % Vol. 700 ml 341 305256 12 87.56 -
Bowmore 1990 AD Bowmore 1990 AD Limited 26 48.9 % Vol. 700 ml 177 2799 39 87.81 -
Bowmore 1994 AD Bowmore 1994 AD Selection 23 54.0 % Vol. 700 ml 521 555 81 88.74 -
Bowmore 1994 AD Bowmore 1994 AD Limited 25 54.2 % Vol. 700 ml 498 554 89 89.52 -
Bowmore 1997 AD Bowmore 1997 AD Selection 19 56.8 % Vol. 700 ml 518 2412 65 88.52 -
Bowmore 1997 AD Bowmore 1997 AD Selection 20 56.3 % Vol. 700 ml 601 2414 201 88.49 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 58.5 % Vol. 700 ml 536 - 34 83.77 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 57.9 % Vol. 700 ml 552 - 28 86.04 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 57.7 % Vol. 700 ml 508 - 35 87.09 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 58.4 % Vol. 700 ml 568 - 24 88.09 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 58.2 % Vol. 700 ml 529 - 10 86.25 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 58.2 % Vol. 700 ml 518 - 22 87.11 -
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 56.8 % Vol. 700 ml 621 - 27 86.24 -
Breath of the Highlands 2007 AD Breath of the Highlands 2007 AD 12 52.7 % Vol. 700 ml 556 - 34 87.31 -
Breath of the Highlands 2009 AD Breath of the Highlands 2009 AD Selection 12 55.2 % Vol. 700 ml 2293 - 86 86.42 -
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 11 58.5 % Vol. 700 ml 674 - 40 87.58 -
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 11 58.7 % Vol. 700 ml 662 - 36 87.24 -
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 12 58.7 % Vol. 700 ml 347 - 23 86.45 -
Breath of the Isles 2007 AD Breath of the Isles 2007 AD Selection 13 58.6 % Vol. 700 ml 656 - 50 85.19 -
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 14 59.1 % Vol. 700 ml 344 - 55 87.60 -
Bruichladdich 2003 AD Bruichladdich 2003 AD Selection 12 56.6 % Vol. 700 ml 197 1335 34 82.37 -
Bruichladdich 2005 WhB Bruichladdich 2005 WhB 13 63.7 % Vol. 700 ml - 1427 27 87.08 -
Bruichladdich 2005 WhB Bruichladdich 2005 WhB 13 60.6 % Vol. 700 ml - 1410 25 87.74 -
Bruichladdich 2005 WhB Bruichladdich 2005 WhB 13 64.7 % Vol. 700 ml - 1412 34 88.03 -
Bunnahabhain 2005 AD Bunnahabhain 2005 AD Selection 11 56.5 % Vol. 700 ml 165 800138 11 86.22 -
Bunnahabhain 2005 AD Bunnahabhain 2005 AD Selection 11 59.6 % Vol. 700 ml 181 800140 20 84.18 -
Bunnahabhain 2005 AD Bunnahabhain 2005 AD Selection 11 59.6 % Vol. 700 ml 210 800139 19 85.88 -
Bunnahabhain 2005 AD Bunnahabhain 2005 AD Selection 12 59.8 % Vol. 700 ml 199 800142 38 87.50 -
Bunnahabhain 2009 AD Bunnahabhain 2009 AD Selection 10 58.8 % Vol. 700 ml 719 900021 68 86.02 -
Bunnahabhain 2009 AD Bunnahabhain 2009 AD Selection 10 58.9 % Vol. 700 ml 702 900022 88 88.13 -
Burnside 1999 AD Burnside 1999 AD Selection 18 59.1 % Vol. 700 ml 270 2141 63 88.75 -
Caol Ila 2003 AD Caol Ila 2003 AD Selection 14 58.9 % Vol. 700 ml 271 301267 19 86.07 -
Caol Ila 2007 AD Caol Ila 2007 AD Selection 13 52.5 % Vol. 700 ml 299 301260 50 88.40 -
Caol Ila 2007 AD Caol Ila 2007 AD Selection 13 50.8 % Vol. 700 ml 297 301264 103 88.78 -
Caol Ila 2009 AD Caol Ila 2009 AD Selection 12 57.8 % Vol. 700 ml 314 314241 30 87.08 -
Caol Ila 2010 AD Caol Ila 2010 AD Selection 8 54.9 % Vol. 700 ml 306 311709 117 89.06 -
Caol Ila 2012 AD Caol Ila 2012 AD Selection 10 51.1 % Vol. 700 ml 256 302779 17 86.93 -
Clynelish 1993 AD Clynelish 1993 AD Archive 15 54.7 % Vol. 700 ml 129 7536 10 85.50 -
Clynelish 1996 AD Clynelish 1996 AD Selection 19 53.4 % Vol. 700 ml 273 11455 21 87.16 -
Clynelish 1996 AD Clynelish 1996 AD Selection 20 50.6 % Vol. 700 ml 257 11449 62 90.19 -
Clynelish 1997 AD Clynelish 1997 AD Archive 18 55.5 % Vol. 700 ml 145 12378 (part) 46 89.16 -
Cragganmore 1986 AD Cragganmore 1986 AD Limited 29 59.2 % Vol. 700 ml 166 1490 25 88.81 -
Dalmore 1998 AD Dalmore 1998 AD Limited 21 57.2 % Vol. 700 ml 132 8217 22 88.75 -
E&K Malt Whisky AD E&K Malt Whisky AD - 57.8 % Vol. 700 ml 800 - 29 86.78 -
Fascadale Release No. 10 AD Fascadale Release No. 10 AD 14 46.0 % Vol. 700 ml 1498 - 69 84.97 -
Glen Elgin 1995 AD Glen Elgin 1995 AD Archive 20 53.1 % Vol. 700 ml 210 3216 31 88.76 -
Glen Elgin 2006 AD Glen Elgin 2006 AD Selection 13 53.8 % Vol. 700 ml 273 802273 20 86.78 -
Glen Elgin 2006 AD Glen Elgin 2006 AD Selection 13 54.6 % Vol. 700 ml 302 802276 63 87.13 -
Glen Elgin 2006 AD Glen Elgin 2006 AD Selection 14 52.7 % Vol. 700 ml 290 802271 60 87.59 -
Glen Elgin 2006 AD Glen Elgin 2006 AD Selection 16 55.6 % Vol. 700 ml 290 802272 33 85.96 -
Glen Garioch 1998 AD Glen Garioch 1998 AD Selection 18 56.3 % Vol. 700 ml 208 3741 40 86.78 -
Glen Garioch 1998 AD Glen Garioch 1998 AD Selection 18 58.2 % Vol. 700 ml 207 3740 55 88.14 -
Glen Garioch 2011 AD Glen Garioch 2011 AD Selection 7 56.8 % Vol. 700 ml 238 2370 15 84.77 -
Glen Garioch 2011 AD Glen Garioch 2011 AD Selection 10 58.8 % Vol. 700 ml 214 2371 15 86.08 -
Glen Grant 1988 AD Glen Grant 1988 AD Limited 29 52.2 % Vol. 700 ml 465 9174 49 87.53 -
Glen Grant 1988 AD Glen Grant 1988 AD Limited 29 56.3 % Vol. 700 ml 429 9165 39 88.30 -
Glen Moray 1995 AD Glen Moray 1995 AD Selection 22 53.2 % Vol. 700 ml 292 7785 29 87.96 -
Glen Moray 2008 AD Glen Moray 2008 AD Selection 10 59.4 % Vol. 700 ml 217 5584 3 87.00 -
Glen Ord 2002 AD Glen Ord 2002 AD Limited 18 52.5 % Vol. 700 ml 112 5 10 87.38 -
Glen Ord 2004 AD Glen Ord 2004 AD Selection 12 57.2 % Vol. 700 ml 242 152 18 84.00 -
Glenallachie 2007 AD Glenallachie 2007 AD Selection 10 64.7 % Vol. 700 ml 592 900828 67 86.86 -
Glenallachie 2007 AD Glenallachie 2007 AD Selection 12 59.7 % Vol. 700 ml 621 900827 73 84.75 -
Glenborrodale 07-year-old AD Glenborrodale 07-year-old AD 7 46.0 % Vol. 700 ml 1484 Batch 4 27 83.45 -
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 8 46.0 % Vol. 700 ml 1014 Batch 3 26 83.09 -
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 8 46.0 % Vol. 700 ml 1050 Batch 5 5 85.00 -
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 8 46.0 % Vol. 700 ml 1496 Batch 6 33 84.13 -
Glenborrodale 09-year-old AD Glenborrodale 09-year-old AD 9 46.0 % Vol. 700 ml 738 Batch 7 15 83.60 -
Glenborrodale 11-year-old AD Glenborrodale 11-year-old AD 11 46.0 % Vol. 700 ml 1404 Batch 8 28 82.38 -
Glendronach 21-year-old Glendronach 21-year-old Parliament 21 48.0 % Vol. 700 ml - - 386 88.28 -
Glengoyne 2009 ANHA Glengoyne 2009 ANHA The Soul of Scotland 9 58.7 % Vol. 700 ml 342 154 33 82.23 -
Glenrothes 1991 AD Glenrothes 1991 AD Limited 25 55.5 % Vol. 700 ml 167 5113 6 86.50 -
Glenrothes 2007 AD Glenrothes 2007 AD Selection 10 63.9 % Vol. 700 ml 238 10235 24 88.00 -
Glenrothes 2007 AD Glenrothes 2007 AD Selection 9 67.1 % Vol. 700 ml 282 3532 26 89.04 -
Glenrothes 2007 AD Glenrothes 2007 AD Selection 13 59.8 % Vol. 700 ml 604 10236 65 85.43 -
Glenrothes 2009 AD Glenrothes 2009 AD Selection 10 65.5 % Vol. 700 ml 508 5871 37 87.09 -
Highland Park 1989 AD Highland Park 1989 AD Limited 26 47.2 % Vol. 700 ml 193 3006 32 88.87 91.00
Inchgower 2007 AD Inchgower 2007 AD Selection 12 55.8 % Vol. 700 ml 561 801246 47 83.07 -
Inchgower 2007 AD Inchgower 2007 AD Selection 13 58.7 % Vol. 700 ml 525 800651 74 86.90 -
Inchgower 2007 AD Inchgower 2007 AD Selection 15 59.2 % Vol. 700 ml 555 800654 89 87.56 -
Kilchoman 2006 Kilchoman 2006 Private Cask Release - 59.0 % Vol. 700 ml 226 121/2006 27 87.33 -
Kilchoman 2006 Kilchoman 2006 Private Cask Release 9 56.6 % Vol. 700 ml 264 330/2006 34 85.06 88.00
Laphroaig 1996 AD Laphroaig 1996 AD Limited 20 54.4 % Vol. 700 ml 538 6580 46 88.36 -
Laphroaig 2000 AD Laphroaig 2000 AD Selection 17 60.6 % Vol. 700 ml 560 700057 82 88.76 -
Laudale 12-year-old AD Laudale 12-year-old AD Batch 2 12 46.0 % Vol. 700 ml 1478 Batch 2 145 87.16 -
Laudale 12-year-old AD Laudale 12-year-old AD Batch 3 12 46.0 % Vol. 700 ml 1420 Batch 3 144 86.29 -
Laudale 12-year-old AD Laudale 12-year-old AD Limited Release 12 46.0 % Vol. 700 ml 1446 Batch 4 100 85.14 -
Ledaig 2007 AD Ledaig 2007 AD Selection 11 63.3 % Vol. 700 ml 252 800001 32 86.73 -
Ledaig 2007 AD Ledaig 2007 AD Selection 11 61.6 % Vol. 700 ml 290 800002 56 86.65 -
Liddesdale Release No. 10 AD Liddesdale Release No. 10 AD 21 46.0 % Vol. 700 ml 1011 - 63 87.29 -
Linkwood 1993 AD Linkwood 1993 AD Limited 25 50.4 % Vol. 700 ml 230 4669 19 86.41 -
Linkwood 2008 AD Linkwood 2008 AD Selection 11 54.7 % Vol. 700 ml 309 308341 74 87.03 -
Linkwood 2008 AD Linkwood 2008 AD Selection 11 55.8 % Vol. 700 ml 311 308336 47 87.18 -
Linkwood 2012 AD Linkwood 2012 AD Selection 9 59.9 % Vol. 700 ml 304 305945 22 88.00 -
Macallan 1990 AD Macallan 1990 AD Selection 18 52.8 % Vol. 700 ml 244 1117 6 86.00 -
Miltonduff 1981 AD Miltonduff 1981 AD Limited 36 51.8 % Vol. 700 ml 138 5069 29 90.22 -
Miltonduff 1983 AD Miltonduff 1983 AD Limited 33 50.5 % Vol. 700 ml 155 7451 15 88.92 -
Miltonduff 1983 AD Miltonduff 1983 AD Limited 33 52.6 % Vol. 700 ml 158 7450 11 85.44 -
Miltonduff 2007 AD Miltonduff 2007 AD Selection 9 58.5 % Vol. 700 ml 236 800736 31 85.10 -
Miltonduff 2007 AD Miltonduff 2007 AD Selection 12 59.5 % Vol. 700 ml 189 800734 32 85.93 -
Mortlach 1993 AD Mortlach 1993 AD Limited 25 56.1 % Vol. 700 ml 385 4466 105 89.45 -
Mortlach 1993 AD Mortlach 1993 AD Limited 25 56.0 % Vol. 700 ml 390 4469 74 89.03 -
Mortlach 2003 AD Mortlach 2003 AD Selection 17 57.6 % Vol. 700 ml 224 800267 60 87.57 -
Mortlach 2003 AD Mortlach 2003 AD Selection 17 55.5 % Vol. 700 ml 267 800263 50 87.57 -
Private Stock Reserve - Limited Release Peated AD Private Stock Reserve - Limited Release Peated AD Blended Scotch Whisky - 58.0 % Vol. 700 ml - - 33 84.63 -
Springbank 1998 AD Springbank 1998 AD Limited 22 46.3 % Vol. 700 ml 239 426 59 89.45 -
Starward 2011 AD Starward 2011 AD Selection 5 58.9 % Vol. 700 ml 248 573 42 85.03 -
Strathmill 1986 AD Strathmill 1986 AD Selection 24 58.6 % Vol. 700 ml 168 10222 18 85.64 -
Teaninich 1983 AD Teaninich 1983 AD Limited 32 50.8 % Vol. 700 ml 190 6744 32 88.14 -
Teaninich 1983 AD Teaninich 1983 AD Limited 34 44.0 % Vol. 700 ml 190 6728 51 89.04 -
Teaninich 2007 AD Teaninich 2007 AD Selection 12 52.9 % Vol. 700 ml 555 303666 111 88.17 -
Teaninich 2007 AD Teaninich 2007 AD Selection 12 54.6 % Vol. 700 ml 411 301263 147 87.57 -
The Brisbane Malt Whisky AD The Brisbane Malt Whisky AD 5 57.5 % Vol. 700 ml 925 - 15 86.50 -
The Glover 04-year-old AD The Glover 04-year-old AD 4 54.7 % Vol. 700 ml 1008 Batch 5 107 85.30 -
The Glover 18-year-old AD The Glover 18-year-old AD 18 49.2 % Vol. 700 ml 1406 - 51 87.04 -
The Kincardine 07-year-old AD The Kincardine 07-year-old AD 7 52.9 % Vol. 700 ml 820 - 34 86.75 -
The Sändebud 06-year-old AD The Sändebud 06-year-old AD Selection 6 58.9 % Vol. 700 ml 1136 - 62 85.25 -
The Winter Queen 09-year-old AD The Winter Queen 09-year-old AD Fusion Whisky 9 52.7 % Vol. 700 ml 866 - 89 87.15 -
The Winter Queen II 19-year-old AD The Winter Queen II 19-year-old AD Fusion Whisky 19 54.5 % Vol. 700 ml 400 - 81 88.40 -
Tullibardine 2006 WhB Tullibardine 2006 WhB Single Cask Bottling 13 58.1 % Vol. 700 ml - 31 15 88.38 89.00
Wardhead 1997 ANHA Wardhead 1997 ANHA The Soul of Scotland - 54.0 % Vol. 700 ml 343 2 71 87.38 -

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01