| | 223 Labels | 17.870 Whiskies | 1.692 Users | 2.547 Notes | |
| Profile of SilentStill | Send a PWM |
| Name | SilentStill | |
| Year of birth | 1974 | |
| Gender | Male | |
| Country | Germany | |
| Website | http://www.munich-spirits.de |
| Collection | 116 x | Show collection |
| Wishlist | 1 x | Show wishlist |
| Notes | 58 x |
| Latest notes | ||
| Talisker 1986 GM | ![]() | 07-28-2010 19:15 |
| Glen Scotia 1977 DR | ![]() | 07-21-2010 20:08 |
| Lagavulin 16-year-old | ![]() | 07-19-2010 19:48 |
| Knockando 1994 | ![]() | 07-19-2010 19:10 |
| Royal Lochnagar 1986 DT | ![]() | 07-17-2010 22:18 |
| Bowmore Tempest | ![]() | 07-17-2010 20:18 |
| Highland Park 1987 DT | ![]() | 07-17-2010 19:47 |
| Isle of Jura Superstition | ![]() | 07-17-2010 18:36 |
| Caol Ila 1995 BA | ![]() | 07-14-2010 21:07 |
| Glen Ord 1998 SV | ![]() | 06-20-2010 21:03 |
| Added bottles at WHISKYBASE | 53 x | |
| Latest added bottles | ||
| Glenlivet 1970 DT | 09-02-2010 13:54 | |
| Tomatin 21-year-old | 08-26-2010 16:36 | |
| Four Roses Single Barrel | 08-23-2010 23:36 | |
| Glenlivet 21 yo Archive | 08-23-2010 23:34 | |
| Glenglassaugh Spirit Drink | 08-23-2010 23:32 | |
| Glenglassaugh Spirit Drink | 08-23-2010 23:30 | |
| Abhainn Dearg 2008 New Make | 08-23-2010 23:27 | |
| Glenfarclas 1967 | 08-13-2010 11:14 | |
| Caol Ila 1994 DL | 08-12-2010 20:35 | |
| Ben Nevis 1998 JM | 08-01-2010 19:47 | |
| Rates | 80 x | Show all |
| Adv. rate | 86.23 |
| Statistics of rating |
![]() |
| Latest rates | ||
| Glen Scotia 1977 DR | 89 | 07-21-2010 20:19 |
| Knockando 1994 | 84 | 07-19-2010 19:18 |
| Caol Ila 1998 MoS | 95 | 07-19-2010 15:16 |
| Ardbeg 1998 Cask # 1275 | 89 | 07-17-2010 23:21 |
| Royal Lochnagar 1986 DT | 82 | 07-17-2010 22:47 |
| Bowmore Tempest | 83 | 07-17-2010 20:25 |
| Highland Park 1987 DT | 87 | 07-17-2010 19:57 |
| Isle of Jura Superstition | 86 | 07-17-2010 18:49 |
| Caol Ila 1995 BA | 87 | 07-14-2010 21:17 |
| Aberlour Cuvee Marie d'Ecosse | 86 | 06-20-2010 21:08 |
| Bowmore 1994 BR | 84 | 06-18-2010 21:35 |
| Arran 12-year-old | 86 | 05-29-2010 19:07 |
| Deanston 15-years-old WoW | 83 | 05-28-2010 21:55 |
| Balvenie 1991 Rose | 91 | 05-23-2010 18:13 |
| Strathisla 1963 GM | 92 | 05-23-2010 18:11 |
| Caol Ila 1984 BF | 88 | 05-19-2010 22:15 |
| Bowmore 1992 Wine Cask | 86 | 05-13-2010 19:25 |
| Bunnahabhain 1997 WCh | 89 | 04-26-2010 23:34 |
| Mortlach 1990 WCh | 85 | 04-26-2010 23:33 |
| Highland Park 1990 WCh | 87 | 04-26-2010 23:33 |
| All rates | ![]() |