| | 219 Labels | 17.772 Whiskies | 1.683 Users | 2.532 Notes | |
| Profile of st7 | Send a PWM |
| Name | st7 | |
| Year of birth | 1972 | |
| Gender | Male | |
| Country | Denmark | |
| Website | http://www.whiskylaug.net/ |
| Collection | 144 x | Show collection |
| Wishlist | 30 x | Show wishlist |
| Notes | 237 x |
| Latest notes | ||
| Millburn 1981 JW | ![]() | 04-10-2010 19:35 |
| Millburn 1981 McC | ![]() | 04-10-2010 19:32 |
| UD Knappogue Castle 1995 | ![]() | 04-06-2010 19:42 |
| UD Knappogue Castle 1995 | ![]() | 04-06-2010 19:42 |
| UD Knappogue Castle 1994 | ![]() | 04-06-2010 19:41 |
| UD Knappogue Castle 1993 | ![]() | 04-06-2010 19:40 |
| UD Knappogue Castle 1992 | ![]() | 04-06-2010 19:36 |
| UD Knappogue Castle 1991 | ![]() | 04-06-2010 19:35 |
| UD Knappogue Castle 1990 | ![]() | 04-06-2010 19:35 |
| UD Knappogue Castle 1951 | ![]() | 04-06-2010 19:34 |
| Added bottles at WHISKYBASE | 111 x | |
| Latest added bottles | ||
| Glen Spey 1995 NC | 06-12-2010 15:04 | |
| Mortlach 1994 NC | 05-24-2010 21:14 | |
| Mortlach 1994 NC Rum Finish | 05-24-2010 15:26 | |
| Glenrothes 1994 NC | 05-24-2010 15:08 | |
| Glenrothes 30-year-old GM | 05-24-2010 14:10 | |
| Ardmore 1999 IM Linie 8 | 05-24-2010 14:06 | |
| Balmenach 1977 IM Flying Pigs | 05-24-2010 13:55 | |
| Balmenach 1977 IM Flying Cows | 05-24-2010 13:47 | |
| Ledaig 1973 IM | 04-10-2010 17:49 | |
| Millburn 1981 McC | 04-10-2010 17:34 | |
| Rates | 434 x | Show all |
| Adv. rate | 84.35 |
| Statistics of rating |
![]() |
| Latest rates | ||
| Springbank 1991 Rum | 91 | 09-04-2010 11:01 |
| Springbank 1997 Claret | 85 | 09-04-2010 11:00 |
| Springbank 1996 Marsala Finish | 83 | 09-04-2010 10:56 |
| Springbank 1989 Port | 89 | 09-04-2010 10:55 |
| Springbank 1991 Bourbon | 86 | 09-04-2010 10:54 |
| Glen Moray 1992 CA | 80 | 09-04-2010 10:48 |
| Springbank 2001 CA | 78 | 09-04-2010 10:45 |
| Longrow Tokaji Wood | 77 | 09-04-2010 10:44 |
| Longrow Sherry Wood | 84 | 09-04-2010 10:42 |
| Longrow 2000 Gaja Barolo | 85 | 09-04-2010 10:41 |
| Glen Spey 1995 NC Cognac Finish | 80 | 06-12-2010 18:02 |
| Glenrothes 1994 NC | 81 | 06-12-2010 17:56 |
| Mortlach 1994 NC | 81 | 06-12-2010 17:54 |
| Glen Spey 1995 NC | 83 | 06-12-2010 17:53 |
| Ardmore 1999 IM Linie 8 | 83 | 05-30-2010 17:05 |
| UD Ben Bracken LIDL | 69 | 05-29-2010 11:59 |
| Glenrothes 30-year-old GM | 90 | 05-29-2010 11:57 |
| Aberlour A`bunadh batch #25 | 89 | 05-29-2010 11:51 |
| Invergordon 1972 BF | 84 | 05-29-2010 11:47 |
| Balmenach 1977 IM Flying Cows | 88 | 05-24-2010 20:52 |
| All rates | ![]() |